Nasarawa United vs Katsina United
H2H, Stats & Predictions
Venue: Lafia Township Stadium

D W L L W W
SCHEDULED
-
0.49


W
W
L
W
L
W
Kick Off: 28-09-2025 18:00 h. Mathematical Predictions: Under 2.5 and Home WIN |
In the last 10 matches Nasarawa United have scored an average of 1.34 goals and conceded average of 1.34 goals while Katsina United scored 0.27 goals and conceded 1.50 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Nasarawa United vs Katsina United is:
Under 2.5 goals with a probability of 75.28%
Head to Head Record - Nasarawa United vs. Katsina United
Date | Competition | Match | ||
---|---|---|---|---|
16-02-2026 | Nigeria NPFL 2026 | Katsina United | - (HT -) | Nasarawa United | 28-09-2025 | Nigeria NPFL 2026 | Nasarawa United | - (HT -) | Katsina United | 25-01-2025 | Nigeria NPFL 2025 | Nasarawa United | 1-0 (HT 1-0) | Katsina United | 29-12-2024 | Nigeria NPFL 2025 | Katsina United | 1-0 (HT 0-0) | Nasarawa United | 15-05-2022 | Nigeria NPFL 2022 | Katsina United | 1-0 (HT 1-0) | Nasarawa United | 23-01-2022 | Nigeria NPFL 2022 | Nasarawa United | 1-0 (HT 0-0) | Katsina United | 08-03-2020 | Nigeria NPFL 2020 | Nasarawa United | 3-0 (HT -) | Katsina United | 17-11-2019 | Nigeria NPFL 2020 | Katsina United | 1-0 (HT -) | Nasarawa United |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 16-02-2026 | ||||
Katsina United | - (HT -) | Nasarawa United | |||
Nigeria NPFL | 28-09-2025 | ||||
Nasarawa United | - (HT -) | Katsina United | |||
Nigeria NPFL | 25-01-2025 | ||||
Nasarawa United | 1-0 (HT 1-0) | Katsina United | |||
Nigeria NPFL | 29-12-2024 | ||||
Katsina United | 1-0 (HT 0-0) | Nasarawa United | |||
Nigeria NPFL | 15-05-2022 | ||||
Katsina United | 1-0 (HT 1-0) | Nasarawa United | |||
Nigeria NPFL | 23-01-2022 | ||||
Nasarawa United | 1-0 (HT 0-0) | Katsina United | |||
Nigeria NPFL | 08-03-2020 | ||||
Nasarawa United | 3-0 (HT -) | Katsina United | |||
Nigeria NPFL | 17-11-2019 | ||||
Katsina United | 1-0 (HT -) | Nasarawa United |
close ads X