Kwara United vs Katsina United
H2H, Stats & Predictions
Venue: Akure Township Stadium

W L D L W L
SCHEDULED
-
0.44


W
W
L
W
L
W
Kick Off: 19-10-2025 18:00 h. Mathematical Predictions: Under 2.5 and Home WIN |
In the last 10 matches Kwara United have scored an average of 1.34 goals and conceded average of 1.34 goals while Katsina United scored 0.27 goals and conceded 1.50 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Kwara United vs Katsina United is:
Under 2.5 goals with a probability of 76.48%
Head to Head Record - Kwara United vs. Katsina United
Date | Competition | Match | ||
---|---|---|---|---|
09-03-2026 | Nigeria NPFL 2026 | Katsina United | - (HT -) | Kwara United | 19-10-2025 | Nigeria NPFL 2026 | Kwara United | - (HT -) | Katsina United | 25-05-2025 | Nigeria NPFL 2025 | Katsina United | 1-0 (HT 1-0) | Kwara United | 22-12-2024 | Nigeria NPFL 2025 | Kwara United | 1-0 (HT 0-0) | Katsina United | 24-02-2024 | Nigeria NPFL 2024 | Kwara United | 1-1 (HT 1-0) | Katsina United | 30-09-2023 | Nigeria NPFL 2024 | Katsina United | 1-0 (HT 0-0) | Kwara United | 05-06-2022 | Nigeria NPFL 2022 | Kwara United | 2-0 (HT 1-0) | Katsina United | 12-02-2022 | Nigeria NPFL 2022 | Katsina United | 1-0 (HT 0-0) | Kwara United | 03-05-2020 | Nigeria NPFL 2020 | Katsina United | - (HT -) | Kwara United | 12-01-2020 | Nigeria NPFL 2020 | Kwara United | 2-0 (HT -) | Katsina United |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 09-03-2026 | ||||
Katsina United | - (HT -) | Kwara United | |||
Nigeria NPFL | 19-10-2025 | ||||
Kwara United | - (HT -) | Katsina United | |||
Nigeria NPFL | 25-05-2025 | ||||
Katsina United | 1-0 (HT 1-0) | Kwara United | |||
Nigeria NPFL | 22-12-2024 | ||||
Kwara United | 1-0 (HT 0-0) | Katsina United | |||
Nigeria NPFL | 24-02-2024 | ||||
Kwara United | 1-1 (HT 1-0) | Katsina United | |||
Nigeria NPFL | 30-09-2023 | ||||
Katsina United | 1-0 (HT 0-0) | Kwara United | |||
Nigeria NPFL | 05-06-2022 | ||||
Kwara United | 2-0 (HT 1-0) | Katsina United | |||
Nigeria NPFL | 12-02-2022 | ||||
Katsina United | 1-0 (HT 0-0) | Kwara United | |||
Nigeria NPFL | 03-05-2020 | ||||
Katsina United | - (HT -) | Kwara United | |||
Nigeria NPFL | 12-01-2020 | ||||
Kwara United | 2-0 (HT -) | Katsina United |
close ads X