Enugu Rangers vs Kwara United
H2H, Stats & Predictions
Venue: Awka City Stadium

W L D L W L
SCHEDULED
-
0.59


W
L
D
L
W
L
Kick Off: 24-10-2025 18:00 h. Mathematical Predictions: Under 2.5 and Home WIN |
In the last 10 matches Enugu Rangers have scored an average of 1.58 goals and conceded average of 1.58 goals while Kwara United scored 0.60 goals and conceded 1.69 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Enugu Rangers vs Kwara United is:
Under 2.5 goals with a probability of 64.76%
Head to Head Record - Enugu Rangers vs. Kwara United
Date | Competition | Match | ||
---|---|---|---|---|
15-03-2026 | Nigeria NPFL 2026 | Kwara United | - (HT -) | Enugu Rangers | 24-10-2025 | Nigeria NPFL 2026 | Enugu Rangers | - (HT -) | Kwara United | 15-03-2025 | Nigeria NPFL 2025 | Enugu Rangers | 3-0 (HT 2-0) | Kwara United | 28-10-2024 | Nigeria NPFL 2025 | Kwara United | 1-1 (HT 1-1) | Enugu Rangers | 10-03-2024 | Nigeria NPFL 2024 | Enugu Rangers | 0-0 (HT 0-0) | Kwara United | 22-10-2023 | Nigeria NPFL 2024 | Kwara United | 1-1 (HT 0-1) | Enugu Rangers | 24-04-2022 | Nigeria NPFL 2022 | Enugu Rangers | 3-0 (HT 3-0) | Kwara United | 09-01-2022 | Nigeria NPFL 2022 | Kwara United | 1-1 (HT 1-0) | Enugu Rangers | 12-04-2020 | Nigeria NPFL 2020 | Enugu Rangers | - (HT -) | Kwara United | 22-12-2019 | Nigeria NPFL 2020 | Kwara United | 1-0 (HT -) | Enugu Rangers |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 15-03-2026 | ||||
Kwara United | - (HT -) | Enugu Rangers | |||
Nigeria NPFL | 24-10-2025 | ||||
Enugu Rangers | - (HT -) | Kwara United | |||
Nigeria NPFL | 15-03-2025 | ||||
Enugu Rangers | 3-0 (HT 2-0) | Kwara United | |||
Nigeria NPFL | 28-10-2024 | ||||
Kwara United | 1-1 (HT 1-1) | Enugu Rangers | |||
Nigeria NPFL | 10-03-2024 | ||||
Enugu Rangers | 0-0 (HT 0-0) | Kwara United | |||
Nigeria NPFL | 22-10-2023 | ||||
Kwara United | 1-1 (HT 0-1) | Enugu Rangers | |||
Nigeria NPFL | 24-04-2022 | ||||
Enugu Rangers | 3-0 (HT 3-0) | Kwara United | |||
Nigeria NPFL | 09-01-2022 | ||||
Kwara United | 1-1 (HT 1-0) | Enugu Rangers | |||
Nigeria NPFL | 12-04-2020 | ||||
Enugu Rangers | - (HT -) | Kwara United | |||
Nigeria NPFL | 22-12-2019 | ||||
Kwara United | 1-0 (HT -) | Enugu Rangers |
close ads X