Kwara United vs Remo Stars
H2H, Stats & Predictions
Venue: Akure Township Stadium

W L D L W L
SCHEDULED
-
1.02


W
W
D
L
W
L
Kick Off: 31-10-2025 16:00 h. Mathematical Predictions: Under 2.5 and DRAW |
In the last 10 matches Kwara United have scored an average of 1.34 goals and conceded average of 1.34 goals while Remo Stars scored 0.83 goals and conceded 1.31 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Kwara United vs Remo Stars is:
Under 2.5 goals with a probability of 63.57%
Head to Head Record - Kwara United vs. Remo Stars
Date | Competition | Match | ||
---|---|---|---|---|
23-03-2026 | Nigeria NPFL 2026 | Remo Stars | - (HT -) | Kwara United | 31-10-2025 | Nigeria NPFL 2026 | Kwara United | - (HT -) | Remo Stars | 20-02-2025 | Nigeria NPFL 2025 | Remo Stars | 2-0 (HT 0-0) | Kwara United | 06-10-2024 | Nigeria NPFL 2025 | Kwara United | 1-0 (HT 0-0) | Remo Stars | 26-05-2024 | Nigeria NPFL 2024 | Kwara United | 3-2 (HT 2-0) | Remo Stars | 10-12-2023 | Nigeria NPFL 2024 | Remo Stars | 2-0 (HT 1-0) | Kwara United | 21-05-2023 | Nigeria NPFL 2023 | Remo Stars | 4-0 (HT 4-0) | Kwara United | 15-02-2023 | Nigeria NPFL 2023 | Kwara United | 0-0 (HT 0-0) | Remo Stars | 03-04-2022 | Nigeria NPFL 2022 | Kwara United | 2-1 (HT 1-1) | Remo Stars | 20-03-2022 | Nigeria NPFL 2022 | Remo Stars | 3-0 (HT 0-0) | Kwara United |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 23-03-2026 | ||||
Remo Stars | - (HT -) | Kwara United | |||
Nigeria NPFL | 31-10-2025 | ||||
Kwara United | - (HT -) | Remo Stars | |||
Nigeria NPFL | 20-02-2025 | ||||
Remo Stars | 2-0 (HT 0-0) | Kwara United | |||
Nigeria NPFL | 06-10-2024 | ||||
Kwara United | 1-0 (HT 0-0) | Remo Stars | |||
Nigeria NPFL | 26-05-2024 | ||||
Kwara United | 3-2 (HT 2-0) | Remo Stars | |||
Nigeria NPFL | 10-12-2023 | ||||
Remo Stars | 2-0 (HT 1-0) | Kwara United | |||
Nigeria NPFL | 21-05-2023 | ||||
Remo Stars | 4-0 (HT 4-0) | Kwara United | |||
Nigeria NPFL | 15-02-2023 | ||||
Kwara United | 0-0 (HT 0-0) | Remo Stars | |||
Nigeria NPFL | 03-04-2022 | ||||
Kwara United | 2-1 (HT 1-1) | Remo Stars | |||
Nigeria NPFL | 20-03-2022 | ||||
Remo Stars | 3-0 (HT 0-0) | Kwara United |
close ads X