Rivers United vs Nasarawa United
H2H, Stats & Predictions
Venue: Yakubu Gowon Stadium

D W D W L W
SCHEDULED
-
0.72


D
W
L
L
W
W
Kick Off: 31-10-2025 16:00 h. Mathematical Predictions: Under 2.5 and Home WIN |
In the last 10 matches Rivers United have scored an average of 1.76 goals and conceded average of 1.76 goals while Nasarawa United scored 0.70 goals and conceded 1.59 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Rivers United vs Nasarawa United is:
Under 2.5 goals with a probability of 59.58%
Head to Head Record - Rivers United vs. Nasarawa United
Date | Competition | Match | ||
---|---|---|---|---|
23-03-2026 | Nigeria NPFL 2026 | Nasarawa United | - (HT -) | Rivers United | 31-10-2025 | Nigeria NPFL 2026 | Rivers United | - (HT -) | Nasarawa United | 25-05-2025 | Nigeria NPFL 2025 | Rivers United | 2-1 (HT 1-1) | Nasarawa United | 22-12-2024 | Nigeria NPFL 2025 | Nasarawa United | 1-1 (HT 1-0) | Rivers United | 26-06-2022 | Nigeria NPFL 2022 | Nasarawa United | 2-1 (HT 1-0) | Rivers United | 26-02-2022 | Nigeria NPFL 2022 | Rivers United | 2-1 (HT 2-0) | Nasarawa United | 26-04-2020 | Nigeria NPFL 2020 | Nasarawa United | - (HT -) | Rivers United | 08-01-2020 | Nigeria NPFL 2020 | Rivers United | 1-0 (HT -) | Nasarawa United |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 23-03-2026 | ||||
Nasarawa United | - (HT -) | Rivers United | |||
Nigeria NPFL | 31-10-2025 | ||||
Rivers United | - (HT -) | Nasarawa United | |||
Nigeria NPFL | 25-05-2025 | ||||
Rivers United | 2-1 (HT 1-1) | Nasarawa United | |||
Nigeria NPFL | 22-12-2024 | ||||
Nasarawa United | 1-1 (HT 1-0) | Rivers United | |||
Nigeria NPFL | 26-06-2022 | ||||
Nasarawa United | 2-1 (HT 1-0) | Rivers United | |||
Nigeria NPFL | 26-02-2022 | ||||
Rivers United | 2-1 (HT 2-0) | Nasarawa United | |||
Nigeria NPFL | 26-04-2020 | ||||
Nasarawa United | - (HT -) | Rivers United | |||
Nigeria NPFL | 08-01-2020 | ||||
Rivers United | 1-0 (HT -) | Nasarawa United |
close ads X