Plateau United vs Rivers United
H2H, Stats & Predictions
Venue: Jos International Stadium

L L L W W L
SCHEDULED
-
0.84


D
W
D
W
L
W
Kick Off: 23-11-2025 16:00 h. Mathematical Predictions: Under 2.5 and DRAW |
In the last 10 matches Plateau United have scored an average of 1.86 goals and conceded average of 1.86 goals while Rivers United scored 0.72 goals and conceded 1.12 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Plateau United vs Rivers United is:
Under 2.5 goals with a probability of 60.61%
Head to Head Record - Plateau United vs. Rivers United
Date | Competition | Match | ||
---|---|---|---|---|
12-04-2026 | Nigeria NPFL 2026 | Rivers United | - (HT -) | Plateau United | 23-11-2025 | Nigeria NPFL 2026 | Plateau United | - (HT -) | Rivers United | 26-01-2025 | Nigeria NPFL 2025 | Plateau United | 2-1 (HT 1-0) | Rivers United | 30-12-2024 | Nigeria NPFL 2025 | Rivers United | 1-1 (HT 0-0) | Plateau United | 16-04-2024 | Nigeria NPFL 2024 | Rivers United | 3-1 (HT 2-0) | Plateau United | 10-01-2024 | Nigeria NPFL 2024 | Plateau United | 3-2 (HT 1-1) | Rivers United | 01-06-2022 | Nigeria NPFL 2022 | Rivers United | 2-0 (HT 1-0) | Plateau United | 06-02-2022 | Nigeria NPFL 2022 | Plateau United | 1-0 (HT 1-0) | Rivers United | 31-05-2020 | Nigeria NPFL 2020 | Rivers United | - (HT -) | Plateau United | 02-02-2020 | Nigeria NPFL 2020 | Plateau United | 1-0 (HT -) | Rivers United |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 12-04-2026 | ||||
Rivers United | - (HT -) | Plateau United | |||
Nigeria NPFL | 23-11-2025 | ||||
Plateau United | - (HT -) | Rivers United | |||
Nigeria NPFL | 26-01-2025 | ||||
Plateau United | 2-1 (HT 1-0) | Rivers United | |||
Nigeria NPFL | 30-12-2024 | ||||
Rivers United | 1-1 (HT 0-0) | Plateau United | |||
Nigeria NPFL | 16-04-2024 | ||||
Rivers United | 3-1 (HT 2-0) | Plateau United | |||
Nigeria NPFL | 10-01-2024 | ||||
Plateau United | 3-2 (HT 1-1) | Rivers United | |||
Nigeria NPFL | 01-06-2022 | ||||
Rivers United | 2-0 (HT 1-0) | Plateau United | |||
Nigeria NPFL | 06-02-2022 | ||||
Plateau United | 1-0 (HT 1-0) | Rivers United | |||
Nigeria NPFL | 31-05-2020 | ||||
Rivers United | - (HT -) | Plateau United | |||
Nigeria NPFL | 02-02-2020 | ||||
Plateau United | 1-0 (HT -) | Rivers United |
close ads X