Nasarawa United vs Shooting Stars
H2H, Stats & Predictions
Venue: Jos International Stadium

D W L L W W
SCHEDULED
-
0.79


D
D
L
W
L
W
Kick Off: 07-12-2025 16:00 h. Mathematical Predictions: Under 2.5 and DRAW |
In the last 10 matches Nasarawa United have scored an average of 1.34 goals and conceded average of 1.34 goals while Shooting Stars scored 0.66 goals and conceded 1.57 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Nasarawa United vs Shooting Stars is:
Under 2.5 goals with a probability of 68.18%
Head to Head Record - Nasarawa United vs. Shooting Stars
Date | Competition | Match | ||
---|---|---|---|---|
03-05-2026 | Nigeria NPFL 2026 | Shooting Stars | - (HT -) | Nasarawa United | 07-12-2025 | Nigeria NPFL 2026 | Nasarawa United | - (HT -) | Shooting Stars | 29-01-2025 | Nigeria NPFL 2025 | Shooting Stars | 2-0 (HT 1-0) | Nasarawa United | 08-09-2024 | Nigeria NPFL 2025 | Nasarawa United | 1-1 (HT 0-0) | Shooting Stars | 29-04-2023 | Nigeria NPFL 2023 | Nasarawa United | 1-0 (HT 1-0) | Shooting Stars | 05-02-2023 | Nigeria NPFL 2023 | Shooting Stars | 2-0 (HT 2-0) | Nasarawa United | 03-04-2022 | Nigeria NPFL 2022 | Nasarawa United | 2-0 (HT 0-0) | Shooting Stars | 20-03-2022 | Nigeria NPFL 2022 | Shooting Stars | 1-0 (HT 1-0) | Nasarawa United |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 03-05-2026 | ||||
Shooting Stars | - (HT -) | Nasarawa United | |||
Nigeria NPFL | 07-12-2025 | ||||
Nasarawa United | - (HT -) | Shooting Stars | |||
Nigeria NPFL | 29-01-2025 | ||||
Shooting Stars | 2-0 (HT 1-0) | Nasarawa United | |||
Nigeria NPFL | 08-09-2024 | ||||
Nasarawa United | 1-1 (HT 0-0) | Shooting Stars | |||
Nigeria NPFL | 29-04-2023 | ||||
Nasarawa United | 1-0 (HT 1-0) | Shooting Stars | |||
Nigeria NPFL | 05-02-2023 | ||||
Shooting Stars | 2-0 (HT 2-0) | Nasarawa United | |||
Nigeria NPFL | 03-04-2022 | ||||
Nasarawa United | 2-0 (HT 0-0) | Shooting Stars | |||
Nigeria NPFL | 20-03-2022 | ||||
Shooting Stars | 1-0 (HT 1-0) | Nasarawa United |
close ads X