Plateau United vs Nasarawa United
H2H, Stats & Predictions
Venue: Jos International Stadium

L L L W W L
SCHEDULED
-
0.82


D
W
L
L
W
W
Kick Off: 14-12-2025 16:00 h. Mathematical Predictions: Under 2.5 and Home WIN |
In the last 10 matches Plateau United have scored an average of 1.86 goals and conceded average of 1.86 goals while Nasarawa United scored 0.70 goals and conceded 1.59 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Plateau United vs Nasarawa United is:
Under 2.5 goals with a probability of 53.04%
Head to Head Record - Plateau United vs. Nasarawa United
Date | Competition | Match | ||
---|---|---|---|---|
10-05-2026 | Nigeria NPFL 2026 | Nasarawa United | - (HT -) | Plateau United | 14-12-2025 | Nigeria NPFL 2026 | Plateau United | - (HT -) | Nasarawa United | 13-04-2025 | Nigeria NPFL 2025 | Nasarawa United | 3-2 (HT 1-0) | Plateau United | 24-11-2024 | Nigeria NPFL 2025 | Plateau United | 2-0 (HT 0-0) | Nasarawa United | 23-04-2023 | Nigeria NPFL 2023 | Plateau United | 1-0 (HT 1-0) | Nasarawa United | 01-02-2023 | Nigeria NPFL 2023 | Nasarawa United | 1-2 (HT 1-1) | Plateau United | 08-05-2022 | Nigeria NPFL 2022 | Nasarawa United | 2-1 (HT 1-1) | Plateau United | 19-01-2022 | Nigeria NPFL 2022 | Plateau United | 3-2 (HT 1-1) | Nasarawa United | 15-03-2020 | Nigeria NPFL 2020 | Plateau United | 2-1 (HT -) | Nasarawa United | 20-11-2019 | Nigeria NPFL 2020 | Nasarawa United | 1-1 (HT -) | Plateau United |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 10-05-2026 | ||||
Nasarawa United | - (HT -) | Plateau United | |||
Nigeria NPFL | 14-12-2025 | ||||
Plateau United | - (HT -) | Nasarawa United | |||
Nigeria NPFL | 13-04-2025 | ||||
Nasarawa United | 3-2 (HT 1-0) | Plateau United | |||
Nigeria NPFL | 24-11-2024 | ||||
Plateau United | 2-0 (HT 0-0) | Nasarawa United | |||
Nigeria NPFL | 23-04-2023 | ||||
Plateau United | 1-0 (HT 1-0) | Nasarawa United | |||
Nigeria NPFL | 01-02-2023 | ||||
Nasarawa United | 1-2 (HT 1-1) | Plateau United | |||
Nigeria NPFL | 08-05-2022 | ||||
Nasarawa United | 2-1 (HT 1-1) | Plateau United | |||
Nigeria NPFL | 19-01-2022 | ||||
Plateau United | 3-2 (HT 1-1) | Nasarawa United | |||
Nigeria NPFL | 15-03-2020 | ||||
Plateau United | 2-1 (HT -) | Nasarawa United | |||
Nigeria NPFL | 20-11-2019 | ||||
Nasarawa United | 1-1 (HT -) | Plateau United |
close ads X