Bendel Insurance vs El Kanemi Warriors
H2H, Stats & Predictions
Venue: Samuel Ogbemudia Stadium

D D L L W W
SCHEDULED
-
0.60


D
D
W
W
L
W
Kick Off: 11-01-2026 16:00 h. Mathematical Predictions: Under 2.5 and DRAW |
In the last 10 matches Bendel Insurance have scored an average of 1.31 goals and conceded average of 1.31 goals while El Kanemi Warriors scored 0.48 goals and conceded 1.72 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Bendel Insurance vs El Kanemi Warriors is:
Under 2.5 goals with a probability of 71.00%
Head to Head Record - Bendel Insurance vs. El Kanemi Warriors
Date | Competition | Match | ||
---|---|---|---|---|
11-01-2026 | Nigeria NPFL 2026 | Bendel Insurance | - (HT -) | El Kanemi Warriors | 24-08-2025 | Nigeria NPFL 2026 | El Kanemi Warriors | 2-0 (HT 0-0) | Bendel Insurance | 19-02-2025 | Nigeria NPFL 2025 | El Kanemi Warriors | 0-0 (HT 0-0) | Bendel Insurance | 05-10-2024 | Nigeria NPFL 2025 | Bendel Insurance | 1-1 (HT 1-1) | El Kanemi Warriors | 22-04-2023 | Nigeria NPFL 2023 | Bendel Insurance | 2-1 (HT 0-0) | El Kanemi Warriors | 01-02-2023 | Nigeria NPFL 2023 | El Kanemi Warriors | 0-1 (HT 0-1) | Bendel Insurance |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 11-01-2026 | ||||
Bendel Insurance | - (HT -) | El Kanemi Warriors | |||
Nigeria NPFL | 24-08-2025 | ||||
El Kanemi Warriors | 2-0 (HT 0-0) | Bendel Insurance | |||
Nigeria NPFL | 19-02-2025 | ||||
El Kanemi Warriors | 0-0 (HT 0-0) | Bendel Insurance | |||
Nigeria NPFL | 05-10-2024 | ||||
Bendel Insurance | 1-1 (HT 1-1) | El Kanemi Warriors | |||
Nigeria NPFL | 22-04-2023 | ||||
Bendel Insurance | 2-1 (HT 0-0) | El Kanemi Warriors | |||
Nigeria NPFL | 01-02-2023 | ||||
El Kanemi Warriors | 0-1 (HT 0-1) | Bendel Insurance |
close ads X