Abia Warriors vs Nasarawa United
H2H, Stats & Predictions
Venue: Umuahia Township Stadium

L L W L W D
SCHEDULED
-
1.03


D
W
L
L
W
W
Kick Off: 18-01-2026 16:00 h. Mathematical Predictions: Under 2.5 and DRAW |
In the last 10 matches Abia Warriors have scored an average of 1.53 goals and conceded average of 1.53 goals while Nasarawa United scored 0.70 goals and conceded 1.59 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Abia Warriors vs Nasarawa United is:
Under 2.5 goals with a probability of 59.64%
Head to Head Record - Abia Warriors vs. Nasarawa United
Date | Competition | Match | ||
---|---|---|---|---|
18-01-2026 | Nigeria NPFL 2026 | Abia Warriors | - (HT -) | Nasarawa United | 31-08-2025 | Nigeria NPFL 2026 | Nasarawa United | 1-0 (HT 1-0) | Abia Warriors | 02-03-2025 | Nigeria NPFL 2025 | Abia Warriors | 1-1 (HT 1-1) | Nasarawa United | 16-10-2024 | Nigeria NPFL 2025 | Nasarawa United | 3-0 (HT 0-0) | Abia Warriors | 01-06-2022 | Nigeria NPFL 2022 | Nasarawa United | 2-1 (HT 1-0) | Abia Warriors | 05-02-2022 | Nigeria NPFL 2022 | Abia Warriors | 1-1 (HT 1-0) | Nasarawa United | 31-05-2020 | Nigeria NPFL 2020 | Abia Warriors | - (HT -) | Nasarawa United | 02-02-2020 | Nigeria NPFL 2020 | Nasarawa United | 3-1 (HT -) | Abia Warriors |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 18-01-2026 | ||||
Abia Warriors | - (HT -) | Nasarawa United | |||
Nigeria NPFL | 31-08-2025 | ||||
Nasarawa United | 1-0 (HT 1-0) | Abia Warriors | |||
Nigeria NPFL | 02-03-2025 | ||||
Abia Warriors | 1-1 (HT 1-1) | Nasarawa United | |||
Nigeria NPFL | 16-10-2024 | ||||
Nasarawa United | 3-0 (HT 0-0) | Abia Warriors | |||
Nigeria NPFL | 01-06-2022 | ||||
Nasarawa United | 2-1 (HT 1-0) | Abia Warriors | |||
Nigeria NPFL | 05-02-2022 | ||||
Abia Warriors | 1-1 (HT 1-0) | Nasarawa United | |||
Nigeria NPFL | 31-05-2020 | ||||
Abia Warriors | - (HT -) | Nasarawa United | |||
Nigeria NPFL | 02-02-2020 | ||||
Nasarawa United | 3-1 (HT -) | Abia Warriors |
close ads X