Kwara United vs Rivers United
H2H, Stats & Predictions
Venue: Akure Township Stadium

W L D L W L
SCHEDULED
-
0.77


D
W
D
W
L
W
Kick Off: 18-01-2026 16:00 h. Mathematical Predictions: Under 2.5 and DRAW |
In the last 10 matches Kwara United have scored an average of 1.34 goals and conceded average of 1.34 goals while Rivers United scored 0.72 goals and conceded 1.12 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Kwara United vs Rivers United is:
Under 2.5 goals with a probability of 71.76%
Head to Head Record - Kwara United vs. Rivers United
Date | Competition | Match | ||
---|---|---|---|---|
18-01-2026 | Nigeria NPFL 2026 | Kwara United | - (HT -) | Rivers United | 31-08-2025 | Nigeria NPFL 2026 | Rivers United | 1-0 (HT 1-0) | Kwara United | 11-05-2025 | Nigeria NPFL 2025 | Kwara United | 3-1 (HT 1-0) | Rivers United | 15-12-2024 | Nigeria NPFL 2025 | Rivers United | 2-1 (HT 0-1) | Kwara United | 09-05-2024 | Nigeria NPFL 2024 | Kwara United | 0-0 (HT 0-0) | Rivers United | 15-10-2023 | Nigeria NPFL 2024 | Rivers United | 0-0 (HT 0-0) | Kwara United | 01-05-2022 | Nigeria NPFL 2022 | Kwara United | 2-1 (HT 0-1) | Rivers United | 16-01-2022 | Nigeria NPFL 2022 | Rivers United | 3-0 (HT 1-0) | Kwara United | 16-02-2020 | Nigeria NPFL 2020 | Kwara United | 1-1 (HT -) | Rivers United | 09-02-2020 | Nigeria NPFL 2020 | Rivers United | 1-0 (HT -) | Kwara United |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 18-01-2026 | ||||
Kwara United | - (HT -) | Rivers United | |||
Nigeria NPFL | 31-08-2025 | ||||
Rivers United | 1-0 (HT 1-0) | Kwara United | |||
Nigeria NPFL | 11-05-2025 | ||||
Kwara United | 3-1 (HT 1-0) | Rivers United | |||
Nigeria NPFL | 15-12-2024 | ||||
Rivers United | 2-1 (HT 0-1) | Kwara United | |||
Nigeria NPFL | 09-05-2024 | ||||
Kwara United | 0-0 (HT 0-0) | Rivers United | |||
Nigeria NPFL | 15-10-2023 | ||||
Rivers United | 0-0 (HT 0-0) | Kwara United | |||
Nigeria NPFL | 01-05-2022 | ||||
Kwara United | 2-1 (HT 0-1) | Rivers United | |||
Nigeria NPFL | 16-01-2022 | ||||
Rivers United | 3-0 (HT 1-0) | Kwara United | |||
Nigeria NPFL | 16-02-2020 | ||||
Kwara United | 1-1 (HT -) | Rivers United | |||
Nigeria NPFL | 09-02-2020 | ||||
Rivers United | 1-0 (HT -) | Kwara United |
close ads X