Katsina United vs Abia Warriors
H2H, Stats & Predictions
Venue: Muhammadu Dikko Stadium

W W L W L W
SCHEDULED
-
0.89


L
L
W
L
W
D
Kick Off: 01-02-2026 16:00 h. Mathematical Predictions: Under 2.5 and Home WIN |
In the last 10 matches Katsina United have scored an average of 1.52 goals and conceded average of 1.52 goals while Abia Warriors scored 0.74 goals and conceded 1.68 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Katsina United vs Abia Warriors is:
Under 2.5 goals with a probability of 54.38%
Head to Head Record - Katsina United vs. Abia Warriors
Date | Competition | Match | ||
---|---|---|---|---|
01-02-2026 | Nigeria NPFL 2026 | Katsina United | - (HT -) | Abia Warriors | 14-09-2025 | Nigeria NPFL 2026 | Abia Warriors | - (HT -) | Katsina United | 19-04-2025 | Nigeria NPFL 2025 | Katsina United | 5-1 (HT 2-1) | Abia Warriors | 27-11-2024 | Nigeria NPFL 2025 | Abia Warriors | 2-0 (HT 1-0) | Katsina United | 24-03-2024 | Nigeria NPFL 2024 | Katsina United | 2-1 (HT 0-1) | Abia Warriors | 05-11-2023 | Nigeria NPFL 2024 | Abia Warriors | 2-1 (HT 2-0) | Katsina United | 27-04-2022 | Nigeria NPFL 2022 | Katsina United | 2-1 (HT 1-1) | Abia Warriors | 19-03-2022 | Nigeria NPFL 2022 | Abia Warriors | 2-2 (HT 2-2) | Katsina United | 23-02-2020 | Nigeria NPFL 2020 | Katsina United | 1-0 (HT -) | Abia Warriors | 03-11-2019 | Nigeria NPFL 2020 | Abia Warriors | 2-0 (HT -) | Katsina United |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 01-02-2026 | ||||
Katsina United | - (HT -) | Abia Warriors | |||
Nigeria NPFL | 14-09-2025 | ||||
Abia Warriors | - (HT -) | Katsina United | |||
Nigeria NPFL | 19-04-2025 | ||||
Katsina United | 5-1 (HT 2-1) | Abia Warriors | |||
Nigeria NPFL | 27-11-2024 | ||||
Abia Warriors | 2-0 (HT 1-0) | Katsina United | |||
Nigeria NPFL | 24-03-2024 | ||||
Katsina United | 2-1 (HT 0-1) | Abia Warriors | |||
Nigeria NPFL | 05-11-2023 | ||||
Abia Warriors | 2-1 (HT 2-0) | Katsina United | |||
Nigeria NPFL | 27-04-2022 | ||||
Katsina United | 2-1 (HT 1-1) | Abia Warriors | |||
Nigeria NPFL | 19-03-2022 | ||||
Abia Warriors | 2-2 (HT 2-2) | Katsina United | |||
Nigeria NPFL | 23-02-2020 | ||||
Katsina United | 1-0 (HT -) | Abia Warriors | |||
Nigeria NPFL | 03-11-2019 | ||||
Abia Warriors | 2-0 (HT -) | Katsina United |
close ads X