Plateau United vs Kwara United
H2H, Stats & Predictions
Venue: Jos International Stadium

L L L W W L
SCHEDULED
-
0.63


W
L
D
L
W
L
Kick Off: 11-02-2026 16:00 h. Mathematical Predictions: Under 2.5 and Home WIN |
In the last 10 matches Plateau United have scored an average of 1.86 goals and conceded average of 1.86 goals while Kwara United scored 0.60 goals and conceded 1.69 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Plateau United vs Kwara United is:
Under 2.5 goals with a probability of 62.72%
Head to Head Record - Plateau United vs. Kwara United
Date | Competition | Match | ||
---|---|---|---|---|
11-02-2026 | Nigeria NPFL 2026 | Plateau United | - (HT -) | Kwara United | 21-09-2025 | Nigeria NPFL 2026 | Kwara United | - (HT -) | Plateau United | 06-04-2025 | Nigeria NPFL 2025 | Plateau United | 0-0 (HT 0-0) | Kwara United | 17-11-2024 | Nigeria NPFL 2025 | Kwara United | 2-0 (HT 0-0) | Plateau United | 08-06-2024 | Nigeria NPFL 2024 | Plateau United | 2-0 (HT 1-0) | Kwara United | 21-12-2023 | Nigeria NPFL 2024 | Kwara United | 2-1 (HT 0-1) | Plateau United | 30-04-2023 | Nigeria NPFL 2023 | Kwara United | 1-0 (HT 1-0) | Plateau United | 05-02-2023 | Nigeria NPFL 2023 | Plateau United | 1-0 (HT 1-0) | Kwara United | 11-04-2022 | Nigeria NPFL 2022 | Kwara United | 1-1 (HT 1-1) | Plateau United | 26-12-2021 | Nigeria NPFL 2022 | Plateau United | 1-0 (HT 1-0) | Kwara United | 18-03-2020 | Nigeria NPFL 2020 | Plateau United | 2-1 (HT -) | Kwara United | 24-11-2019 | Nigeria NPFL 2020 | Kwara United | 1-3 (HT -) | Plateau United |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 11-02-2026 | ||||
Plateau United | - (HT -) | Kwara United | |||
Nigeria NPFL | 21-09-2025 | ||||
Kwara United | - (HT -) | Plateau United | |||
Nigeria NPFL | 06-04-2025 | ||||
Plateau United | 0-0 (HT 0-0) | Kwara United | |||
Nigeria NPFL | 17-11-2024 | ||||
Kwara United | 2-0 (HT 0-0) | Plateau United | |||
Nigeria NPFL | 08-06-2024 | ||||
Plateau United | 2-0 (HT 1-0) | Kwara United | |||
Nigeria NPFL | 21-12-2023 | ||||
Kwara United | 2-1 (HT 0-1) | Plateau United | |||
Nigeria NPFL | 30-04-2023 | ||||
Kwara United | 1-0 (HT 1-0) | Plateau United | |||
Nigeria NPFL | 05-02-2023 | ||||
Plateau United | 1-0 (HT 1-0) | Kwara United | |||
Nigeria NPFL | 11-04-2022 | ||||
Kwara United | 1-1 (HT 1-1) | Plateau United | |||
Nigeria NPFL | 26-12-2021 | ||||
Plateau United | 1-0 (HT 1-0) | Kwara United | |||
Nigeria NPFL | 18-03-2020 | ||||
Plateau United | 2-1 (HT -) | Kwara United | |||
Nigeria NPFL | 24-11-2019 | ||||
Kwara United | 1-3 (HT -) | Plateau United |
close ads X