Plateau United vs Shooting Stars
H2H, Stats & Predictions
Venue: Jos International Stadium

L L L W W L
SCHEDULED
-
0.93


D
D
L
W
L
W
Kick Off: 22-02-2026 16:00 h. Mathematical Predictions: Under 2.5 and Home WIN |
In the last 10 matches Plateau United have scored an average of 1.86 goals and conceded average of 1.86 goals while Shooting Stars scored 0.66 goals and conceded 1.57 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Plateau United vs Shooting Stars is:
Under 2.5 goals with a probability of 53.56%
Head to Head Record - Plateau United vs. Shooting Stars
Date | Competition | Match | ||
---|---|---|---|---|
22-02-2026 | Nigeria NPFL 2026 | Plateau United | - (HT -) | Shooting Stars | 05-10-2025 | Nigeria NPFL 2026 | Shooting Stars | - (HT -) | Plateau United | 02-02-2025 | Nigeria NPFL 2025 | Plateau United | 1-1 (HT 0-0) | Shooting Stars | 15-09-2024 | Nigeria NPFL 2025 | Shooting Stars | 1-1 (HT 1-1) | Plateau United | 25-02-2024 | Nigeria NPFL 2024 | Plateau United | 0-0 (HT 0-0) | Shooting Stars | 30-09-2023 | Nigeria NPFL 2024 | Shooting Stars | 2-1 (HT 1-0) | Plateau United | 29-03-2023 | Nigeria NPFL 2023 | Shooting Stars | 3-1 (HT 1-1) | Plateau United | 15-01-2023 | Nigeria NPFL 2023 | Plateau United | 3-3 (HT 1-2) | Shooting Stars | 12-06-2022 | Nigeria NPFL 2022 | Shooting Stars | 2-1 (HT 1-0) | Plateau United | 16-02-2022 | Nigeria NPFL 2022 | Plateau United | 3-1 (HT 1-1) | Shooting Stars |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 22-02-2026 | ||||
Plateau United | - (HT -) | Shooting Stars | |||
Nigeria NPFL | 05-10-2025 | ||||
Shooting Stars | - (HT -) | Plateau United | |||
Nigeria NPFL | 02-02-2025 | ||||
Plateau United | 1-1 (HT 0-0) | Shooting Stars | |||
Nigeria NPFL | 15-09-2024 | ||||
Shooting Stars | 1-1 (HT 1-1) | Plateau United | |||
Nigeria NPFL | 25-02-2024 | ||||
Plateau United | 0-0 (HT 0-0) | Shooting Stars | |||
Nigeria NPFL | 30-09-2023 | ||||
Shooting Stars | 2-1 (HT 1-0) | Plateau United | |||
Nigeria NPFL | 29-03-2023 | ||||
Shooting Stars | 3-1 (HT 1-1) | Plateau United | |||
Nigeria NPFL | 15-01-2023 | ||||
Plateau United | 3-3 (HT 1-2) | Shooting Stars | |||
Nigeria NPFL | 12-06-2022 | ||||
Shooting Stars | 2-1 (HT 1-0) | Plateau United | |||
Nigeria NPFL | 16-02-2022 | ||||
Plateau United | 3-1 (HT 1-1) | Shooting Stars |
close ads X