Abia Warriors vs Kwara United
H2H, Stats & Predictions
Venue: Umuahia Township Stadium

L L W L W D
SCHEDULED
-
0.63


W
L
D
L
W
L
Kick Off: 22-02-2026 16:00 h. Mathematical Predictions: Under 2.5 and DRAW |
In the last 10 matches Abia Warriors have scored an average of 1.53 goals and conceded average of 1.53 goals while Kwara United scored 0.60 goals and conceded 1.69 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Abia Warriors vs Kwara United is:
Under 2.5 goals with a probability of 70.65%
Head to Head Record - Abia Warriors vs. Kwara United
Date | Competition | Match | ||
---|---|---|---|---|
22-02-2026 | Nigeria NPFL 2026 | Abia Warriors | - (HT -) | Kwara United | 05-10-2025 | Nigeria NPFL 2026 | Kwara United | - (HT -) | Abia Warriors | 26-02-2025 | Nigeria NPFL 2025 | Kwara United | 0-0 (HT 0-0) | Abia Warriors | 13-10-2024 | Nigeria NPFL 2025 | Abia Warriors | 1-0 (HT 0-0) | Kwara United | 29-02-2024 | Nigeria NPFL 2024 | Abia Warriors | 1-0 (HT 0-0) | Kwara United | 08-10-2023 | Nigeria NPFL 2024 | Kwara United | 1-0 (HT 1-0) | Abia Warriors | 20-04-2022 | Nigeria NPFL 2022 | Kwara United | 1-1 (HT 1-0) | Abia Warriors | 03-01-2022 | Nigeria NPFL 2022 | Abia Warriors | 1-1 (HT 1-0) | Kwara United | 22-04-2020 | Nigeria NPFL 2020 | Abia Warriors | - (HT -) | Kwara United | 05-01-2020 | Nigeria NPFL 2020 | Kwara United | 2-0 (HT -) | Abia Warriors |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 22-02-2026 | ||||
Abia Warriors | - (HT -) | Kwara United | |||
Nigeria NPFL | 05-10-2025 | ||||
Kwara United | - (HT -) | Abia Warriors | |||
Nigeria NPFL | 26-02-2025 | ||||
Kwara United | 0-0 (HT 0-0) | Abia Warriors | |||
Nigeria NPFL | 13-10-2024 | ||||
Abia Warriors | 1-0 (HT 0-0) | Kwara United | |||
Nigeria NPFL | 29-02-2024 | ||||
Abia Warriors | 1-0 (HT 0-0) | Kwara United | |||
Nigeria NPFL | 08-10-2023 | ||||
Kwara United | 1-0 (HT 1-0) | Abia Warriors | |||
Nigeria NPFL | 20-04-2022 | ||||
Kwara United | 1-1 (HT 1-0) | Abia Warriors | |||
Nigeria NPFL | 03-01-2022 | ||||
Abia Warriors | 1-1 (HT 1-0) | Kwara United | |||
Nigeria NPFL | 22-04-2020 | ||||
Abia Warriors | - (HT -) | Kwara United | |||
Nigeria NPFL | 05-01-2020 | ||||
Kwara United | 2-0 (HT -) | Abia Warriors |
close ads X