Abia Warriors vs Shooting Stars
H2H, Stats & Predictions
Venue: Umuahia Township Stadium

L L W L W D
SCHEDULED
-
1.08


D
D
L
W
L
W
Kick Off: 09-03-2026 16:00 h. Mathematical Predictions: Under 2.5 and Home WIN |
In the last 10 matches Abia Warriors have scored an average of 1.53 goals and conceded average of 1.53 goals while Shooting Stars scored 0.66 goals and conceded 1.57 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Abia Warriors vs Shooting Stars is:
Under 2.5 goals with a probability of 50.22%
Head to Head Record - Abia Warriors vs. Shooting Stars
Date | Competition | Match | ||
---|---|---|---|---|
09-03-2026 | Nigeria NPFL 2026 | Abia Warriors | - (HT -) | Shooting Stars | 19-10-2025 | Nigeria NPFL 2026 | Shooting Stars | - (HT -) | Abia Warriors | 27-04-2025 | Nigeria NPFL 2025 | Abia Warriors | 3-1 (HT 2-0) | Shooting Stars | 01-12-2024 | Nigeria NPFL 2025 | Shooting Stars | 2-0 (HT 2-0) | Abia Warriors | 02-06-2024 | Nigeria NPFL 2024 | Shooting Stars | 4-0 (HT 0-0) | Abia Warriors | 17-12-2023 | Nigeria NPFL 2024 | Abia Warriors | 3-2 (HT 1-1) | Shooting Stars | 26-06-2022 | Nigeria NPFL 2022 | Shooting Stars | 2-2 (HT 2-1) | Abia Warriors | 26-02-2022 | Nigeria NPFL 2022 | Abia Warriors | 2-1 (HT 1-1) | Shooting Stars |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 09-03-2026 | ||||
Abia Warriors | - (HT -) | Shooting Stars | |||
Nigeria NPFL | 19-10-2025 | ||||
Shooting Stars | - (HT -) | Abia Warriors | |||
Nigeria NPFL | 27-04-2025 | ||||
Abia Warriors | 3-1 (HT 2-0) | Shooting Stars | |||
Nigeria NPFL | 01-12-2024 | ||||
Shooting Stars | 2-0 (HT 2-0) | Abia Warriors | |||
Nigeria NPFL | 02-06-2024 | ||||
Shooting Stars | 4-0 (HT 0-0) | Abia Warriors | |||
Nigeria NPFL | 17-12-2023 | ||||
Abia Warriors | 3-2 (HT 1-1) | Shooting Stars | |||
Nigeria NPFL | 26-06-2022 | ||||
Shooting Stars | 2-2 (HT 2-1) | Abia Warriors | |||
Nigeria NPFL | 26-02-2022 | ||||
Abia Warriors | 2-1 (HT 1-1) | Shooting Stars |
close ads X