Kwara United vs Nasarawa United
H2H, Stats & Predictions
Venue: Akure Township Stadium

W L D L W L
SCHEDULED
-
0.54


D
W
L
L
W
W
Kick Off: 29-03-2026 18:00 h. Mathematical Predictions: Under 2.5 and DRAW |
In the last 10 matches Kwara United have scored an average of 1.34 goals and conceded average of 1.34 goals while Nasarawa United scored 0.70 goals and conceded 1.59 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Kwara United vs Nasarawa United is:
Under 2.5 goals with a probability of 70.57%
Head to Head Record - Kwara United vs. Nasarawa United
Date | Competition | Match | ||
---|---|---|---|---|
29-03-2026 | Nigeria NPFL 2026 | Kwara United | - (HT -) | Nasarawa United | 09-11-2025 | Nigeria NPFL 2026 | Nasarawa United | - (HT -) | Kwara United | 26-03-2025 | Nigeria NPFL 2025 | Kwara United | 1-0 (HT 0-0) | Nasarawa United | 10-11-2024 | Nigeria NPFL 2025 | Nasarawa United | 0-1 (HT 0-1) | Kwara United | 07-05-2023 | Nigeria NPFL 2023 | Kwara United | 1-0 (HT 0-0) | Nasarawa United | 11-02-2023 | Nigeria NPFL 2023 | Nasarawa United | 2-0 (HT 1-0) | Kwara United | 03-07-2022 | Nigeria NPFL 2022 | Kwara United | 3-0 (HT 1-0) | Nasarawa United | 02-03-2022 | Nigeria NPFL 2022 | Nasarawa United | 1-1 (HT 0-1) | Kwara United | 22-03-2020 | Nigeria NPFL 2020 | Kwara United | - (HT -) | Nasarawa United | 01-12-2019 | Nigeria NPFL 2020 | Nasarawa United | 0-1 (HT -) | Kwara United |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 29-03-2026 | ||||
Kwara United | - (HT -) | Nasarawa United | |||
Nigeria NPFL | 09-11-2025 | ||||
Nasarawa United | - (HT -) | Kwara United | |||
Nigeria NPFL | 26-03-2025 | ||||
Kwara United | 1-0 (HT 0-0) | Nasarawa United | |||
Nigeria NPFL | 10-11-2024 | ||||
Nasarawa United | 0-1 (HT 0-1) | Kwara United | |||
Nigeria NPFL | 07-05-2023 | ||||
Kwara United | 1-0 (HT 0-0) | Nasarawa United | |||
Nigeria NPFL | 11-02-2023 | ||||
Nasarawa United | 2-0 (HT 1-0) | Kwara United | |||
Nigeria NPFL | 03-07-2022 | ||||
Kwara United | 3-0 (HT 1-0) | Nasarawa United | |||
Nigeria NPFL | 02-03-2022 | ||||
Nasarawa United | 1-1 (HT 0-1) | Kwara United | |||
Nigeria NPFL | 22-03-2020 | ||||
Kwara United | - (HT -) | Nasarawa United | |||
Nigeria NPFL | 01-12-2019 | ||||
Nasarawa United | 0-1 (HT -) | Kwara United |
close ads X