Shooting Stars vs Kwara United
H2H, Stats & Predictions
Venue: Adamasingba Stadium

D D L W L W
SCHEDULED
-
0.66


W
L
D
L
W
L
Kick Off: 12-04-2026 18:00 h. Mathematical Predictions: Under 2.5 and DRAW |
In the last 10 matches Shooting Stars have scored an average of 1.56 goals and conceded average of 1.56 goals while Kwara United scored 0.60 goals and conceded 1.69 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Shooting Stars vs Kwara United is:
Under 2.5 goals with a probability of 65.63%
Head to Head Record - Shooting Stars vs. Kwara United
Date | Competition | Match | ||
---|---|---|---|---|
12-04-2026 | Nigeria NPFL 2026 | Shooting Stars | - (HT -) | Kwara United | 23-11-2025 | Nigeria NPFL 2026 | Kwara United | - (HT -) | Shooting Stars | 12-02-2025 | Nigeria NPFL 2025 | Kwara United | 2-0 (HT 1-0) | Shooting Stars | 29-12-2024 | Nigeria NPFL 2025 | Shooting Stars | 1-0 (HT 1-0) | Kwara United | 03-04-2024 | Nigeria NPFL 2024 | Shooting Stars | 2-0 (HT 0-0) | Kwara United | 12-11-2023 | Nigeria NPFL 2024 | Kwara United | 1-1 (HT 0-1) | Shooting Stars | 02-04-2023 | Nigeria NPFL 2023 | Kwara United | 0-1 (HT 0-0) | Shooting Stars | 19-01-2023 | Nigeria NPFL 2023 | Shooting Stars | 0-0 (HT 0-0) | Kwara United | 15-05-2022 | Nigeria NPFL 2022 | Kwara United | 3-1 (HT 1-0) | Shooting Stars | 26-01-2022 | Nigeria NPFL 2022 | Shooting Stars | 2-1 (HT 0-0) | Kwara United |
Competition | Date | ||||
---|---|---|---|---|---|
Nigeria NPFL | 12-04-2026 | ||||
Shooting Stars | - (HT -) | Kwara United | |||
Nigeria NPFL | 23-11-2025 | ||||
Kwara United | - (HT -) | Shooting Stars | |||
Nigeria NPFL | 12-02-2025 | ||||
Kwara United | 2-0 (HT 1-0) | Shooting Stars | |||
Nigeria NPFL | 29-12-2024 | ||||
Shooting Stars | 1-0 (HT 1-0) | Kwara United | |||
Nigeria NPFL | 03-04-2024 | ||||
Shooting Stars | 2-0 (HT 0-0) | Kwara United | |||
Nigeria NPFL | 12-11-2023 | ||||
Kwara United | 1-1 (HT 0-1) | Shooting Stars | |||
Nigeria NPFL | 02-04-2023 | ||||
Kwara United | 0-1 (HT 0-0) | Shooting Stars | |||
Nigeria NPFL | 19-01-2023 | ||||
Shooting Stars | 0-0 (HT 0-0) | Kwara United | |||
Nigeria NPFL | 15-05-2022 | ||||
Kwara United | 3-1 (HT 1-0) | Shooting Stars | |||
Nigeria NPFL | 26-01-2022 | ||||
Shooting Stars | 2-1 (HT 0-0) | Kwara United |
close ads X