FC Sion vs BSC Young Boys
H2H, Stats & Predictions
Venue: Stade de Tourbillon
1.18W L W D D L
SCHEDULED
-
1.73


W
W
L
L
W
W
| Kick Off: 07-12-2025 16:30 h. Mathematical Predictions: Over 2.5 and Away WIN |
In the last 10 matches FC Sion have scored an average of 1.24 goals and conceded average of 1.24 goals while BSC Young Boys scored 1.49 goals and conceded 1.39 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for FC Sion vs BSC Young Boys is:
Over 2.5 goals with a probability of 55.69%
Head to Head Record - FC Sion vs. BSC Young Boys
| Date | Competition | Match | ||
|---|---|---|---|---|
| 07-12-2025 | Switzerland Super League 2025 | FC Sion | - (HT -) | BSC Young Boys | 10-08-2025 | Switzerland Super League 2025 | BSC Young Boys | 0-0 (HT 0-0) | FC Sion | 08-02-2025 | Switzerland Super League 2024 | BSC Young Boys | 5-1 (HT 3-1) | FC Sion | 07-12-2024 | Switzerland Super League 2024 | FC Sion | 3-1 (HT 3-0) | BSC Young Boys | 21-07-2024 | Switzerland Super League 2024 | BSC Young Boys | 1-2 (HT 1-1) | FC Sion | 21-05-2023 | Switzerland Super League 2022 | FC Sion | 0-2 (HT 0-1) | BSC Young Boys | 11-03-2023 | Switzerland Super League 2022 | BSC Young Boys | 4-0 (HT 2-0) | FC Sion | 22-10-2022 | Switzerland Super League 2022 | BSC Young Boys | 1-1 (HT 0-0) | FC Sion | 24-07-2022 | Switzerland Super League 2022 | FC Sion | 0-3 (HT 0-2) | BSC Young Boys | 01-05-2022 | Switzerland Super League 2021 | FC Sion | 1-2 (HT 0-0) | BSC Young Boys | 26-02-2022 | Switzerland Super League 2021 | BSC Young Boys | 3-1 (HT 1-0) | FC Sion | 12-12-2021 | Switzerland Super League 2021 | BSC Young Boys | 4-3 (HT 1-2) | FC Sion | 07-08-2021 | Switzerland Super League 2021 | FC Sion | 1-0 (HT 1-0) | BSC Young Boys | 25-04-2021 | Switzerland Super League 2020 | BSC Young Boys | 2-1 (HT 1-1) | FC Sion | 04-04-2021 | Switzerland Super League 2020 | FC Sion | 0-3 (HT 0-0) | BSC Young Boys | 31-01-2021 | Switzerland Super League 2020 | BSC Young Boys | 2-1 (HT 2-1) | FC Sion | 26-09-2020 | Switzerland Super League 2020 | FC Sion | 0-0 (HT 0-0) | BSC Young Boys | 31-07-2020 | Switzerland Super League 2019 | FC Sion | 0-1 (HT 0-1) | BSC Young Boys | 08-02-2020 | Switzerland Super League 2019 | BSC Young Boys | 1-0 (HT 1-0) | FC Sion | 24-11-2019 | Switzerland Super League 2019 | FC Sion | 3-4 (HT 2-3) | BSC Young Boys | 28-09-2019 | Switzerland Super League 2019 | BSC Young Boys | 3-2 (HT 2-1) | FC Sion | 05-05-2019 | Switzerland Super League 2018 | FC Sion | 0-4 (HT 0-2) | BSC Young Boys | 02-03-2019 | Switzerland Super League 2018 | BSC Young Boys | 1-0 (HT 0-0) | FC Sion | 27-10-2018 | Switzerland Super League 2018 | BSC Young Boys | 3-2 (HT 0-2) | FC Sion | 01-09-2018 | Switzerland Super League 2018 | FC Sion | 0-3 (HT 0-1) | BSC Young Boys |
| Competition | Date | ||||
|---|---|---|---|---|---|
| Switzerland Super League | 07-12-2025 | ||||
| FC Sion | - (HT -) | BSC Young Boys | |||
| Switzerland Super League | 10-08-2025 | ||||
| BSC Young Boys | 0-0 (HT 0-0) | FC Sion | |||
| Switzerland Super League | 08-02-2025 | ||||
| BSC Young Boys | 5-1 (HT 3-1) | FC Sion | |||
| Switzerland Super League | 07-12-2024 | ||||
| FC Sion | 3-1 (HT 3-0) | BSC Young Boys | |||
| Switzerland Super League | 21-07-2024 | ||||
| BSC Young Boys | 1-2 (HT 1-1) | FC Sion | |||
| Switzerland Super League | 21-05-2023 | ||||
| FC Sion | 0-2 (HT 0-1) | BSC Young Boys | |||
| Switzerland Super League | 11-03-2023 | ||||
| BSC Young Boys | 4-0 (HT 2-0) | FC Sion | |||
| Switzerland Super League | 22-10-2022 | ||||
| BSC Young Boys | 1-1 (HT 0-0) | FC Sion | |||
| Switzerland Super League | 24-07-2022 | ||||
| FC Sion | 0-3 (HT 0-2) | BSC Young Boys | |||
| Switzerland Super League | 01-05-2022 | ||||
| FC Sion | 1-2 (HT 0-0) | BSC Young Boys | |||
| Switzerland Super League | 26-02-2022 | ||||
| BSC Young Boys | 3-1 (HT 1-0) | FC Sion | |||
| Switzerland Super League | 12-12-2021 | ||||
| BSC Young Boys | 4-3 (HT 1-2) | FC Sion | |||
| Switzerland Super League | 07-08-2021 | ||||
| FC Sion | 1-0 (HT 1-0) | BSC Young Boys | |||
| Switzerland Super League | 25-04-2021 | ||||
| BSC Young Boys | 2-1 (HT 1-1) | FC Sion | |||
| Switzerland Super League | 04-04-2021 | ||||
| FC Sion | 0-3 (HT 0-0) | BSC Young Boys | |||
| Switzerland Super League | 31-01-2021 | ||||
| BSC Young Boys | 2-1 (HT 2-1) | FC Sion | |||
| Switzerland Super League | 26-09-2020 | ||||
| FC Sion | 0-0 (HT 0-0) | BSC Young Boys | |||
| Switzerland Super League | 31-07-2020 | ||||
| FC Sion | 0-1 (HT 0-1) | BSC Young Boys | |||
| Switzerland Super League | 08-02-2020 | ||||
| BSC Young Boys | 1-0 (HT 1-0) | FC Sion | |||
| Switzerland Super League | 24-11-2019 | ||||
| FC Sion | 3-4 (HT 2-3) | BSC Young Boys | |||
| Switzerland Super League | 28-09-2019 | ||||
| BSC Young Boys | 3-2 (HT 2-1) | FC Sion | |||
| Switzerland Super League | 05-05-2019 | ||||
| FC Sion | 0-4 (HT 0-2) | BSC Young Boys | |||
| Switzerland Super League | 02-03-2019 | ||||
| BSC Young Boys | 1-0 (HT 0-0) | FC Sion | |||
| Switzerland Super League | 27-10-2018 | ||||
| BSC Young Boys | 3-2 (HT 0-2) | FC Sion | |||
| Switzerland Super League | 01-09-2018 | ||||
| FC Sion | 0-3 (HT 0-1) | BSC Young Boys | |||
close ads X
MaTips