FC Sion vs Grasshoppers
H2H, Stats & Predictions
Venue: Stade de Tourbillon
1.50W L W D D L
SCHEDULED
-
1.26


L
L
W
L
W
D
| Kick Off: 13-12-2025 18:00 h. Mathematical Predictions: Over 2.5 and Home WIN |
In the last 10 matches FC Sion have scored an average of 1.24 goals and conceded average of 1.24 goals while Grasshoppers scored 0.92 goals and conceded 1.67 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for FC Sion vs Grasshoppers is:
Over 2.5 goals with a probability of 52.01%
Head to Head Record - FC Sion vs. Grasshoppers
| Date | Competition | Match | ||
|---|---|---|---|---|
| 13-12-2025 | Switzerland Super League 2025 | FC Sion | - (HT -) | Grasshoppers | 19-10-2025 | Switzerland Super League 2025 | Grasshoppers | 0-1 (HT 0-0) | FC Sion | 17-05-2025 | Switzerland Super League 2024 | FC Sion | 2-1 (HT 0-0) | Grasshoppers | 16-03-2025 | Switzerland Super League 2024 | Grasshoppers | 1-1 (HT 0-1) | FC Sion | 18-01-2025 | Switzerland Super League 2024 | FC Sion | 0-1 (HT 0-0) | Grasshoppers | 24-08-2024 | Switzerland Super League 2024 | Grasshoppers | 3-1 (HT 1-0) | FC Sion | 16-04-2023 | Switzerland Super League 2022 | Grasshoppers | 1-3 (HT 0-1) | FC Sion | 18-03-2023 | Switzerland Super League 2022 | FC Sion | 1-2 (HT 1-1) | Grasshoppers | 08-10-2022 | Switzerland Super League 2022 | Grasshoppers | 4-4 (HT 3-1) | FC Sion | 13-08-2022 | Switzerland Super League 2022 | FC Sion | 2-2 (HT 1-0) | Grasshoppers | 08-05-2022 | Switzerland Super League 2021 | Grasshoppers | 0-1 (HT 0-0) | FC Sion | 30-01-2022 | Switzerland Super League 2021 | FC Sion | 2-0 (HT 1-0) | Grasshoppers | 31-10-2021 | Switzerland Super League 2021 | FC Sion | 1-3 (HT 0-2) | Grasshoppers | 26-09-2021 | Switzerland Super League 2021 | Grasshoppers | 3-1 (HT 2-0) | FC Sion | 22-05-2019 | Switzerland Super League 2018 | Grasshoppers | 0-3 (HT 0-2) | FC Sion | 16-03-2019 | Switzerland Super League 2018 | FC Sion | 3-0 (HT 2-0) | Grasshoppers | 21-10-2018 | Switzerland Super League 2018 | FC Sion | 0-0 (HT 0-0) | Grasshoppers | 25-08-2018 | Switzerland Super League 2018 | Grasshoppers | 2-1 (HT 0-0) | FC Sion |
| Competition | Date | ||||
|---|---|---|---|---|---|
| Switzerland Super League | 13-12-2025 | ||||
| FC Sion | - (HT -) | Grasshoppers | |||
| Switzerland Super League | 19-10-2025 | ||||
| Grasshoppers | 0-1 (HT 0-0) | FC Sion | |||
| Switzerland Super League | 17-05-2025 | ||||
| FC Sion | 2-1 (HT 0-0) | Grasshoppers | |||
| Switzerland Super League | 16-03-2025 | ||||
| Grasshoppers | 1-1 (HT 0-1) | FC Sion | |||
| Switzerland Super League | 18-01-2025 | ||||
| FC Sion | 0-1 (HT 0-0) | Grasshoppers | |||
| Switzerland Super League | 24-08-2024 | ||||
| Grasshoppers | 3-1 (HT 1-0) | FC Sion | |||
| Switzerland Super League | 16-04-2023 | ||||
| Grasshoppers | 1-3 (HT 0-1) | FC Sion | |||
| Switzerland Super League | 18-03-2023 | ||||
| FC Sion | 1-2 (HT 1-1) | Grasshoppers | |||
| Switzerland Super League | 08-10-2022 | ||||
| Grasshoppers | 4-4 (HT 3-1) | FC Sion | |||
| Switzerland Super League | 13-08-2022 | ||||
| FC Sion | 2-2 (HT 1-0) | Grasshoppers | |||
| Switzerland Super League | 08-05-2022 | ||||
| Grasshoppers | 0-1 (HT 0-0) | FC Sion | |||
| Switzerland Super League | 30-01-2022 | ||||
| FC Sion | 2-0 (HT 1-0) | Grasshoppers | |||
| Switzerland Super League | 31-10-2021 | ||||
| FC Sion | 1-3 (HT 0-2) | Grasshoppers | |||
| Switzerland Super League | 26-09-2021 | ||||
| Grasshoppers | 3-1 (HT 2-0) | FC Sion | |||
| Switzerland Super League | 22-05-2019 | ||||
| Grasshoppers | 0-3 (HT 0-2) | FC Sion | |||
| Switzerland Super League | 16-03-2019 | ||||
| FC Sion | 3-0 (HT 2-0) | Grasshoppers | |||
| Switzerland Super League | 21-10-2018 | ||||
| FC Sion | 0-0 (HT 0-0) | Grasshoppers | |||
| Switzerland Super League | 25-08-2018 | ||||
| Grasshoppers | 2-1 (HT 0-0) | FC Sion | |||
close ads X
MaTips