Grasshoppers vs FC Lugano
H2H, Stats & Predictions
Venue: Stadion Letzigrund
1.43L L W L W D
SCHEDULED
-
1.45


L
W
W
W
D
L
| Kick Off: 31-01-2026 20:30 h. Mathematical Predictions: Over 2.5 and DRAW |
In the last 10 matches Grasshoppers have scored an average of 1.53 goals and conceded average of 1.53 goals while FC Lugano scored 1.37 goals and conceded 1.55 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for Grasshoppers vs FC Lugano is:
Over 2.5 goals with a probability of 54.99%
Head to Head Record - Grasshoppers vs. FC Lugano
| Date | Competition | Match | ||
|---|---|---|---|---|
| 31-01-2026 | Switzerland Super League 2025 | Grasshoppers | - (HT -) | FC Lugano | 27-09-2025 | Switzerland Super League 2025 | FC Lugano | 2-1 (HT 0-0) | Grasshoppers | 08-02-2025 | Switzerland Super League 2024 | FC Lugano | 1-1 (HT 0-1) | Grasshoppers | 31-10-2024 | Switzerland Super League 2024 | Grasshoppers | 1-1 (HT 1-0) | FC Lugano | 20-07-2024 | Switzerland Super League 2024 | FC Lugano | 2-1 (HT 0-1) | Grasshoppers | 13-04-2024 | Switzerland Super League 2023 | Grasshoppers | 0-1 (HT 0-1) | FC Lugano | 31-01-2024 | Switzerland Super League 2023 | FC Lugano | 0-0 (HT 0-0) | Grasshoppers | 22-10-2023 | Switzerland Super League 2023 | Grasshoppers | 2-1 (HT 0-0) | FC Lugano | 29-04-2023 | Switzerland Super League 2022 | FC Lugano | 5-1 (HT 1-1) | Grasshoppers | 02-04-2023 | Switzerland Super League 2022 | Grasshoppers | 2-1 (HT 1-1) | FC Lugano | 28-01-2023 | Switzerland Super League 2022 | FC Lugano | 1-1 (HT 0-1) | Grasshoppers | 24-07-2022 | Switzerland Super League 2022 | Grasshoppers | 2-1 (HT 1-0) | FC Lugano | 30-04-2022 | Switzerland Super League 2021 | FC Lugano | 1-1 (HT 0-0) | Grasshoppers | 03-03-2022 | Switzerland Super League 2021 | Grasshoppers | 1-2 (HT 0-1) | FC Lugano | 27-11-2021 | Switzerland Super League 2021 | Grasshoppers | 0-1 (HT 0-0) | FC Lugano | 23-09-2021 | Switzerland Super League 2021 | FC Lugano | 1-1 (HT 0-0) | Grasshoppers | 25-05-2019 | Switzerland Super League 2018 | FC Lugano | 3-3 (HT 1-1) | Grasshoppers | 31-03-2019 | Switzerland Super League 2018 | Grasshoppers | 1-1 (HT 1-1) | FC Lugano | 07-10-2018 | Switzerland Super League 2018 | Grasshoppers | 2-1 (HT 2-1) | FC Lugano | 11-08-2018 | Switzerland Super League 2018 | FC Lugano | 2-2 (HT 1-0) | Grasshoppers |
| Competition | Date | ||||
|---|---|---|---|---|---|
| Switzerland Super League | 31-01-2026 | ||||
| Grasshoppers | - (HT -) | FC Lugano | |||
| Switzerland Super League | 27-09-2025 | ||||
| FC Lugano | 2-1 (HT 0-0) | Grasshoppers | |||
| Switzerland Super League | 08-02-2025 | ||||
| FC Lugano | 1-1 (HT 0-1) | Grasshoppers | |||
| Switzerland Super League | 31-10-2024 | ||||
| Grasshoppers | 1-1 (HT 1-0) | FC Lugano | |||
| Switzerland Super League | 20-07-2024 | ||||
| FC Lugano | 2-1 (HT 0-1) | Grasshoppers | |||
| Switzerland Super League | 13-04-2024 | ||||
| Grasshoppers | 0-1 (HT 0-1) | FC Lugano | |||
| Switzerland Super League | 31-01-2024 | ||||
| FC Lugano | 0-0 (HT 0-0) | Grasshoppers | |||
| Switzerland Super League | 22-10-2023 | ||||
| Grasshoppers | 2-1 (HT 0-0) | FC Lugano | |||
| Switzerland Super League | 29-04-2023 | ||||
| FC Lugano | 5-1 (HT 1-1) | Grasshoppers | |||
| Switzerland Super League | 02-04-2023 | ||||
| Grasshoppers | 2-1 (HT 1-1) | FC Lugano | |||
| Switzerland Super League | 28-01-2023 | ||||
| FC Lugano | 1-1 (HT 0-1) | Grasshoppers | |||
| Switzerland Super League | 24-07-2022 | ||||
| Grasshoppers | 2-1 (HT 1-0) | FC Lugano | |||
| Switzerland Super League | 30-04-2022 | ||||
| FC Lugano | 1-1 (HT 0-0) | Grasshoppers | |||
| Switzerland Super League | 03-03-2022 | ||||
| Grasshoppers | 1-2 (HT 0-1) | FC Lugano | |||
| Switzerland Super League | 27-11-2021 | ||||
| Grasshoppers | 0-1 (HT 0-0) | FC Lugano | |||
| Switzerland Super League | 23-09-2021 | ||||
| FC Lugano | 1-1 (HT 0-0) | Grasshoppers | |||
| Switzerland Super League | 25-05-2019 | ||||
| FC Lugano | 3-3 (HT 1-1) | Grasshoppers | |||
| Switzerland Super League | 31-03-2019 | ||||
| Grasshoppers | 1-1 (HT 1-1) | FC Lugano | |||
| Switzerland Super League | 07-10-2018 | ||||
| Grasshoppers | 2-1 (HT 2-1) | FC Lugano | |||
| Switzerland Super League | 11-08-2018 | ||||
| FC Lugano | 2-2 (HT 1-0) | Grasshoppers | |||
close ads X
MaTips