BSC Young Boys vs FC Zurich
H2H, Stats & Predictions
Venue: Stadion Wankdorf
2.06W W L L W W
SCHEDULED
-
1.07


L
L
L
L
W
W
| Kick Off: 01-02-2026 16:30 h. Mathematical Predictions: Over 2.5 and Home WIN |
In the last 10 matches BSC Young Boys have scored an average of 2.39 goals and conceded average of 2.39 goals while FC Zurich scored 1.27 goals and conceded 1.61 goals.
Poisson distribution algorithm
We use Poisson distribution algorithm that expresses the probability of a given number of goals (2.5) occurring in football matches. The formula takes the expected average number of goals for home and away team, and calculates percentage probability of the prediction on the website.
Most probable outcome for BSC Young Boys vs FC Zurich is:
Over 2.5 goals with a probability of 60.59%
Head to Head Record - BSC Young Boys vs. FC Zurich
| Date | Competition | Match | ||
|---|---|---|---|---|
| 01-02-2026 | Switzerland Super League 2025 | BSC Young Boys | - (HT -) | FC Zurich | 26-10-2025 | Switzerland Super League 2025 | FC Zurich | 2-3 (HT 2-1) | BSC Young Boys | 21-04-2025 | Switzerland Super League 2024 | BSC Young Boys | 2-1 (HT 2-0) | FC Zurich | 02-11-2024 | Switzerland Super League 2024 | FC Zurich | 0-0 (HT 0-0) | BSC Young Boys | 04-08-2024 | Switzerland Super League 2024 | BSC Young Boys | 2-2 (HT 1-1) | FC Zurich | 05-05-2024 | Switzerland Super League 2023 | FC Zurich | 0-2 (HT 0-1) | BSC Young Boys | 03-03-2024 | Switzerland Super League 2023 | FC Zurich | 1-0 (HT 1-0) | BSC Young Boys | 25-11-2023 | Switzerland Super League 2023 | FC Zurich | 3-1 (HT 2-1) | BSC Young Boys | 21-10-2023 | Switzerland Super League 2023 | BSC Young Boys | 0-0 (HT 0-0) | FC Zurich | 14-05-2023 | Switzerland Super League 2022 | BSC Young Boys | 1-1 (HT 1-1) | FC Zurich | 25-02-2023 | Switzerland Super League 2022 | FC Zurich | 2-2 (HT 1-0) | BSC Young Boys | 16-10-2022 | Switzerland Super League 2022 | FC Zurich | 0-0 (HT 0-0) | BSC Young Boys | 16-07-2022 | Switzerland Super League 2022 | BSC Young Boys | 4-0 (HT 0-0) | FC Zurich | 16-04-2022 | Switzerland Super League 2021 | FC Zurich | 2-1 (HT 1-0) | BSC Young Boys | 19-03-2022 | Switzerland Super League 2021 | BSC Young Boys | 1-2 (HT 0-0) | FC Zurich | 28-11-2021 | Switzerland Super League 2021 | FC Zurich | 1-0 (HT 0-0) | BSC Young Boys | 11-09-2021 | Switzerland Super League 2021 | BSC Young Boys | 4-0 (HT 1-0) | FC Zurich | 22-04-2021 | Switzerland Super League 2020 | FC Zurich | 1-2 (HT 1-2) | BSC Young Boys | 21-03-2021 | Switzerland Super League 2020 | BSC Young Boys | 4-0 (HT 1-0) | FC Zurich | 03-02-2021 | Switzerland Super League 2020 | FC Zurich | 1-4 (HT 0-3) | BSC Young Boys | 19-09-2020 | Switzerland Super League 2020 | BSC Young Boys | 2-1 (HT 1-1) | FC Zurich | 18-07-2020 | Switzerland Super League 2019 | FC Zurich | 0-5 (HT 0-2) | BSC Young Boys | 19-06-2020 | Switzerland Super League 2019 | BSC Young Boys | 3-2 (HT 1-2) | FC Zurich | 06-10-2019 | Switzerland Super League 2019 | FC Zurich | 0-4 (HT 0-1) | BSC Young Boys | 24-08-2019 | Switzerland Super League 2019 | BSC Young Boys | 4-0 (HT 1-0) | FC Zurich | 14-04-2019 | Switzerland Super League 2018 | FC Zurich | 0-1 (HT 0-0) | BSC Young Boys | 17-02-2019 | Switzerland Super League 2018 | BSC Young Boys | 2-0 (HT 0-0) | FC Zurich | 20-10-2018 | Switzerland Super League 2018 | FC Zurich | 3-3 (HT 2-0) | BSC Young Boys | 05-08-2018 | Switzerland Super League 2018 | BSC Young Boys | 4-0 (HT 3-0) | FC Zurich |
| Competition | Date | ||||
|---|---|---|---|---|---|
| Switzerland Super League | 01-02-2026 | ||||
| BSC Young Boys | - (HT -) | FC Zurich | |||
| Switzerland Super League | 26-10-2025 | ||||
| FC Zurich | 2-3 (HT 2-1) | BSC Young Boys | |||
| Switzerland Super League | 21-04-2025 | ||||
| BSC Young Boys | 2-1 (HT 2-0) | FC Zurich | |||
| Switzerland Super League | 02-11-2024 | ||||
| FC Zurich | 0-0 (HT 0-0) | BSC Young Boys | |||
| Switzerland Super League | 04-08-2024 | ||||
| BSC Young Boys | 2-2 (HT 1-1) | FC Zurich | |||
| Switzerland Super League | 05-05-2024 | ||||
| FC Zurich | 0-2 (HT 0-1) | BSC Young Boys | |||
| Switzerland Super League | 03-03-2024 | ||||
| FC Zurich | 1-0 (HT 1-0) | BSC Young Boys | |||
| Switzerland Super League | 25-11-2023 | ||||
| FC Zurich | 3-1 (HT 2-1) | BSC Young Boys | |||
| Switzerland Super League | 21-10-2023 | ||||
| BSC Young Boys | 0-0 (HT 0-0) | FC Zurich | |||
| Switzerland Super League | 14-05-2023 | ||||
| BSC Young Boys | 1-1 (HT 1-1) | FC Zurich | |||
| Switzerland Super League | 25-02-2023 | ||||
| FC Zurich | 2-2 (HT 1-0) | BSC Young Boys | |||
| Switzerland Super League | 16-10-2022 | ||||
| FC Zurich | 0-0 (HT 0-0) | BSC Young Boys | |||
| Switzerland Super League | 16-07-2022 | ||||
| BSC Young Boys | 4-0 (HT 0-0) | FC Zurich | |||
| Switzerland Super League | 16-04-2022 | ||||
| FC Zurich | 2-1 (HT 1-0) | BSC Young Boys | |||
| Switzerland Super League | 19-03-2022 | ||||
| BSC Young Boys | 1-2 (HT 0-0) | FC Zurich | |||
| Switzerland Super League | 28-11-2021 | ||||
| FC Zurich | 1-0 (HT 0-0) | BSC Young Boys | |||
| Switzerland Super League | 11-09-2021 | ||||
| BSC Young Boys | 4-0 (HT 1-0) | FC Zurich | |||
| Switzerland Super League | 22-04-2021 | ||||
| FC Zurich | 1-2 (HT 1-2) | BSC Young Boys | |||
| Switzerland Super League | 21-03-2021 | ||||
| BSC Young Boys | 4-0 (HT 1-0) | FC Zurich | |||
| Switzerland Super League | 03-02-2021 | ||||
| FC Zurich | 1-4 (HT 0-3) | BSC Young Boys | |||
| Switzerland Super League | 19-09-2020 | ||||
| BSC Young Boys | 2-1 (HT 1-1) | FC Zurich | |||
| Switzerland Super League | 18-07-2020 | ||||
| FC Zurich | 0-5 (HT 0-2) | BSC Young Boys | |||
| Switzerland Super League | 19-06-2020 | ||||
| BSC Young Boys | 3-2 (HT 1-2) | FC Zurich | |||
| Switzerland Super League | 06-10-2019 | ||||
| FC Zurich | 0-4 (HT 0-1) | BSC Young Boys | |||
| Switzerland Super League | 24-08-2019 | ||||
| BSC Young Boys | 4-0 (HT 1-0) | FC Zurich | |||
| Switzerland Super League | 14-04-2019 | ||||
| FC Zurich | 0-1 (HT 0-0) | BSC Young Boys | |||
| Switzerland Super League | 17-02-2019 | ||||
| BSC Young Boys | 2-0 (HT 0-0) | FC Zurich | |||
| Switzerland Super League | 20-10-2018 | ||||
| FC Zurich | 3-3 (HT 2-0) | BSC Young Boys | |||
| Switzerland Super League | 05-08-2018 | ||||
| BSC Young Boys | 4-0 (HT 3-0) | FC Zurich | |||
close ads X
MaTips